Stock Standard Dimensions
| Duplex 2205 | 1/2" NB to 12" NB (Sch 10S, 20, 40S, 80S, 100, 120, 160, XXS) |
|
|
|
| Super Duplex 2507 | 1/2" NB to 8" NB (Sch 10S, 40S, 80S, 160) |
|
|
|
| Super Stainless 904L, 254, AL6XN | 12" NB to 14" NB (in Major Schedules) |
|
|
|
| Austenitic Stainless | 1/2" NB to 24" NB (in Major Schedules) |
|
|
|
| Cr-Mo Alloy | 1/2" NB to 24" NB (in Major Schedules) |
|
|
|
| Nickel Alloys 800H/T, Alloy 20, 200, 400 | 1/2" NB to 14" NB (in Major Schedules) |
Exotic Alloys, C276, C22, B2/ B3, 600/ 601, 625/ 825, please contact us for details...
